One subscription instead of five to eight. Every price below is from the vendor's own pricing page, checked in September 2026, at the regular rate, never an introductory discount. ColibriOS takes no cut of anything you sell. Annual billing on any plan is two months free.
What a 1:1 practice pays for separately: a scheduler and client admin, a course platform, a newsletter tool, bookkeeping software and a website builder.
| Tool | What it is | A month |
|---|---|---|
| Dubsado Premier$525 a year | a client-admin tool | $44 |
| Teachable Builder | a course platform | $89 |
| Kit Creator | a newsletter tool | $33 |
| QuickBooks Simple Start | bookkeeping software | $38 |
| Squarespace Core$348 a year | a website builder | $29 |
| Bought separately | about $233 | |
Bought separately
about $233 a month
Solo on ColibriOS
$116 a month, no fees
You keep
$117 a month, $1,404 a year
Everything Solo replaces, plus a community platform and an event ticketing tool.
| Tool | What it is | A month |
|---|---|---|
| Dubsado Premier$525 a year | a client-admin tool | $44 |
| Teachable Builder | a course platform | $89 |
| Kit Creator | a newsletter tool | $33 |
| QuickBooks Simple Start | bookkeeping software | $38 |
| Squarespace Core$348 a year | a website builder | $29 |
| Mighty Networks Launch$950 a year | a community platform | $792% of what members pay |
| Eventbrite | an event ticketing tool | $03.7% + $1.79 on every paid ticket |
| Bought separately | about $312 | |
Bought separately
about $312 a month plus fees
Group on ColibriOS
$297 a month, no fees
You keep
$15 a month, $180 a year
Also in Group: No fee on memberships or tickets. Bank connections, receipt reading and your personal books.
Everything Group replaces, plus what a school buys on top: admissions forms that take application fees, credentials for graduates, a course platform with admin seats, and books your staff and accountant can open.
| Tool | What it is | A month |
|---|---|---|
| Dubsado Premier$525 a year | a client-admin tool | $44 |
| Teachable Growth | a course platform with admin seats | $189 |
| Kit Creator | a newsletter tool | $33 |
| QuickBooks Essentials | bookkeeping with staff and accountant seats | $85 |
| Squarespace Core$348 a year | a website builder | $29 |
| Mighty Networks Launch$950 a year | a community platform | $792% of what members pay |
| Eventbrite | an event ticketing tool | $03.7% + $1.79 on every paid ticket |
| Typeform Businessbilled annually, $129 month to month | admissions forms that take application fees | $91 |
| Certifier Professionalbilled annually | credentials for graduates | $67 |
| Bought separately | about $617 | |
Bought separately
about $617 a month plus fees
School on ColibriOS
$597 a month, no fees
You keep
$20 a month, $240 a year
Also in School: Applications and admissions, cohorts and a graduate directory, built in rather than bolted on.
The stacks above use each tool's entry plan. Practices that outgrow those move up, and the bill moves with them. This is each category's highest published plan, as of September 2026. It is the stack the film on our homepage shows.
| Tool | What it is | A month |
|---|---|---|
| Acuity Premium | a scheduler | $61 |
| HoneyBook Premiumbilled yearly | a client-admin tool | $109 |
| Kajabi Pro | a course platform | $499 |
| Kit Pro | a newsletter tool | $66 |
| QuickBooks Advanced | bookkeeping software | $275 |
| Squarespace Advancedbilled annually | a website builder | $99 |
| Circle Business | a community platform | $199 |
| Eventbrite | an event ticketing tool | $03.7% + $1.79 on every paid ticket |
| Bought separately | about $1,308 | |
Top plans, bought separately
about $1,308 a month plus ticket fees
Group keeps
$1,011 a month, $12,132 a year
School keeps
$711 a month, $8,532 a year
Colibri helps you organize your income and expenses. It is not a tax preparer, accountant, or a substitute for professional tax advice.
One bill. One login. Everything talks to everything.